600/1000V Two Core, XLPE Insulated, PVC Sheathed, Unarmoured & Armoured to IEC 60502 
Construction 
Conductor : Plain annealed copper 
Insulation : XLPE Compound 
Filler: PVC or Polypropylene yarn 
    Binder Tape: Polyester (mylar) tape 
    Bedding:  Flame retardant PVC compound 
    Armouring: Steel wire armored 
    Sheath: Flame retardant PVC compound 
    Colour of identification : Red & Black 
    Sheath Colour : Black, Grey or White 
  
    | 
        
          | Size of Conductor  | Nominal Thickness of Insulation  | UNARMOURED CABLE  | STEEL WIRE ARMOURED (SWA) CABLE  |  
          | Nominal Thickness of Sheath  | Approx. Overall Diameter  | Approx. Weight  | NominalThickness of Bedding  | Nominal Dia. of Armour Wire  | Nom. Thickness of Sheath  | Approx. Overall Diametr  | Approx. Weight  |  
          | mm2  | mm  | mm  | mm  | kg/km  | mm  | mm  | mm  | mm  | kg/km  |  
          | 1.5  | 0.7  | 1.8  | 10.0  | 125  | 1.0  | 0.9  | 1.8  | 13.5  | 340  |  
          | 2.5  | 0.7  | 1.8  | 10.5  | 160  | 1.0  | 0.9  | 1.8  | 14.5  | 390  |  
          | 4  | 0.7  | 1.8  | 12.0  | 205  | 1.0  | 0.9  | 1.8  | 15.5  | 460  |  
          | 6  | 0.7  | 1.8  | 13.0  | 260  | 1.0  | 0.9  | 1.8  | 17.0  | 535  |  
          | 10  | 0.7  | 1.8  | 15.0  | 375  | 1.0  | 1.25  | 1.8  | 19.0  | 800  |  
          | 16  | 0.7  | 1.8  | 17.0  | 530  | 1.0  | 1.25  | 1.8  | 21.5  | 1020  |  
          | 25  | 0.9  | 1.8  | 17.0  | 655  | 1.0  | 1.6  | 1.8  | 22.0  | 1265  |  
          | 35  | 0.9  | 1.8  | 18.5  | 865  | 1.0  | 1.6  | 1.8  | 23.5  | 1535  |  
          | 50  | 1.0  | 1.8  | 21.0  | 1135  | 1.0  | 1.6  | 1.8  | 25.5  | 1865  |  
          | 70  | 1.1  | 1.8  | 23.5  | 1570  | 1.0  | 1.6  | 2.0  | 29.0  | 2445  |  
          | 95  | 1.1  | 1.9  | 26.5  | 2120  | 1.2  | 2.0  | 2.1  | 33.0  | 3345  |  
          | 120  | 1.2  | 2.0  | 29.5  | 2640  | 1.2  | 2.0  | 2.2  | 36.0  | 3990  |  
          | 150  | 1.4  | 2.2  | 33.0  | 3250  | 1.2  | 2.0  | 2.3  | 39.0  | 4730  |  
          | 185  | 1.6  | 2.3  | 36.5  | 4050  | 1.4  | 2.5  | 2.5  | 44.5  | 6160  |  
          | 240  | 1.7  | 2.5  | 46.0  | 5300  | 1.4  | 2.5  | 2.7  | 53.5  | 7820  |  
          | 300  | 1.8  | 2.6  | 50.0  | 6590  | 1.6  | 2.5  | 2.8  | 58.0  | 9390  |  
          | 400  | 2.0  | 2.9  | 54.0  | 8365  | 1.6  | 2.5  | 3.1  | 62.0  | 11475  |  | 
website: www.caledonian-cables.com
email: sales@caledonian-cables.com